![]() |
![]() |
|||
| Excel Inflatables Options & Accessories | Cost |
| Overall covers, tailored fit- 230/260 | £59.99 |
| Overall covers 290/ 330 | £69.99 |
| Overall covers- 365/ 385 | £79.99 |
| Overall cover- 430 | £89.99 |
| Leisure Seat | £39.99 |
| Bow Storage Bag, inc retainers | £34.99 |
| Seat Storage Bag with Cushion, 330 and smaller | £24.99 |
| Seat Storage Bag with Cushion, 365 and larger | £29.99 |
| Bow Canopy, inc retainers, 385 and smaller | £59.99 |
| Bow Canopy, inc retainers, 430 and larger | £69.99 |
| Life Jackets (Auto-inflate) | £49.99 |
| Life Jackets (Flotation) | £29.99 |
| Electric Inflation Pump (12v) | £15.99 |
| Electric Inflation Pump (220V ) | £15.99 |
| Boarding Ladder (3 step folding) | £59.99 |
| Snap Davits (for either vertical or horizontal mount) | £309.99 |
| Transom Wheels 125mm (compact retractable) | £74.99 |
| Transom Wheels 250mm (pneumatic, retractable and detachable) | £99.99 |
| Transom Wheels 350mm, (pneumatic, retractable and detachable) | £149.99 |
| Pedestal Rotary Steering Kit (includes Telescopically Adjustable Frame, mating lacing cuff and floor, Steering Assembly, Control Box Mounting) | £399.99 |
| Pedestal Apex Steering Kit (inc Apex Helm Frame, Steering Assembly, Control Box Mounting) | £349.99 |
| Cross Barr Steering Kit (includes telescopically adjustable frame, mating lacing cuffs, steering bezel, steering wheel, steering cable, fitting kit, control box mount) | £449.99 |
| Jockey Console | £499.99 |
| Steering Helm / Cable | £139.99 |
| Control Cables | £24.99 each |
| Remote Adaptor Kit for Tiller Engines | £79.99 |
| Control Lever Assembly for Tiller Engines | £179.99 |
| Installation of steering system, engine controls and cables including
initial assembly of the boat and re-packing for delivery |
£140.00 |
For Excel Inflatables Showroom, Brokerage Sales, Used boats, Servicing and Storage visit - www.meridian-marine.co.uk