![]() |
![]() |
|||
| Excel Inflatables Options & Accessories | Cost |
| Overall covers, tailored fit- 230/260 | £61.99 |
| Overall covers 290/ 330 | £71.99 |
| Overall covers- 365/ 385 | £81.99 |
| Overall cover- 430 | £92.99 |
| Leisure Seat | £40.99 |
| Bow Storage Bag, inc retainers | £35.99 |
| Seat Storage Bag with Cushion, 330 and smaller | £25.99 |
| Seat Storage Bag with Cushion, 365 and larger | £30.99 |
| Bow Canopy, inc retainers, 385 and smaller | £61.99 |
| Bow Canopy, inc retainers, 430 and larger | £71.99 |
| Life Jackets (Auto-inflate) | £51.99 |
| Life Jackets (Flotation) | £30.99 |
| Electric Inflation Pump (12v) | £17.99 |
| Electric Inflation Pump (220V ) | £17.99 |
| Boarding Ladder (3 step folding) | £61.99 |
| Snap Davits (for either vertical or horizontal mount) | £319.99 |
| Transom Wheels 125mm (compact retractable) | £76.99 |
| Transom Wheels 250mm (pneumatic, retractable and detachable) | £102.99 |
| Transom Wheels 350mm, (pneumatic, retractable and detachable) | £153.99 |
| Pedestal Rotary Steering Kit (includes Telescopically Adjustable Frame, mating lacing cuff and floor, Steering Assembly, Control Box Mounting) | £409.99 |
| Pedestal Apex Steering Kit (inc Apex Helm Frame, Steering Assembly, Control Box Mounting) | £359.99 |
| Cross Barr Steering Kit (includes telescopically adjustable frame, mating lacing cuffs, steering bezel, steering wheel, steering cable, fitting kit, control box mount) | £461.99 |
| Jockey Console | £512.99 |
| Steering Helm / Cable | £143.99 |
| Control Cables | £25.99 each |
| Remote Adaptor Kit for Tiller Engines | £81.99 |
| Control Lever Assembly for Tiller Engines | £184.99 |
| Installation of steering system, engine controls and cables including
initial assembly of the boat and re-packing for delivery |
£143.99 |
All business is subject to our standard terms and conditions, copies on request. |
|
For Excel Inflatables Showroom, Brokerage Sales, Used boats, Servicing and Storage visit - www.meridian-marine.co.uk